<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ince &#187; Business</title>
	<atom:link href="http://www.ince.co.za/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ince.co.za</link>
	<description>integrated communications agency</description>
	<lastBuildDate>Tue, 27 Sep 2011 10:30:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dell to buy compellent</title>
		<link>http://www.iol.co.za/dell-to-buy-compellent-1.1000878?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.iol.co.za/dell-to-buy-compellent-1.1000878#comments</comments>
		<pubDate>Mon, 13 Dec 2010 15:50:07 +0000</pubDate>
		<dc:creator>SyndicatedAuthor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">1.1000878</guid>
		<description><![CDATA[Dell says it has a deal to buy the data storage company Compellent Technologies for $884-million. &#124;&#124;&#124;
	     	Dell Inc said on Monday it has a deal to buy the data storage company Compellent Technologies Inc for $884-million.The offer price is slightly ...]]></description>
		<wfw:commentRss>http://www.ince.co.za/2010/12/dell-to-buy-compellent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.iol.co.za/polopoly_fs/iol-busrep-dell-incorporated001-1.1000877!/image/1429999591.jpg_gen/derivatives/box_501/1429999591.jpg" length="57424" type="image/jpeg" />
		</item>
		<item>
		<title>BHP Billiton strike still on</title>
		<link>http://www.iol.co.za/bhp-billiton-strike-still-on-1.1000876?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.iol.co.za/bhp-billiton-strike-still-on-1.1000876#comments</comments>
		<pubDate>Mon, 13 Dec 2010 15:49:58 +0000</pubDate>
		<dc:creator>SyndicatedAuthor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">1.1000876</guid>
		<description><![CDATA[&#8220;We call on our members to intensify their militant action until an acceptable offer is presented by the spoilt golden boys and girls of BHP Billiton,&#8221; says Numsa. &#124;&#124;&#124;
	     	National Union of Metalworkers members were still on strike at BH...]]></description>
		<wfw:commentRss>http://www.ince.co.za/2010/12/bhp-billiton-strike-still-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.iol.co.za/polopoly_fs/iol-bus-bhp-billiton-1.1000875!/image/3265830126.jpg_gen/derivatives/box_501/3265830126.jpg" length="57424" type="image/jpeg" />
		</item>
		<item>
		<title>SA farmers set sights on Moz</title>
		<link>http://www.iol.co.za/sa-farmers-set-sights-on-moz-1.1000789?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.iol.co.za/sa-farmers-set-sights-on-moz-1.1000789#comments</comments>
		<pubDate>Mon, 13 Dec 2010 12:17:46 +0000</pubDate>
		<dc:creator>SyndicatedAuthor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">1.1000789</guid>
		<description><![CDATA[More South African farmers expect to receive land offers in Mozambique as they seek to expand across Africa amid uncertainty over land reform at home.  &#124;&#124;&#124;
	     	Olivia Kumwenda Johannesburg - More South African farmers expect to receive land offers i...]]></description>
		<wfw:commentRss>http://www.ince.co.za/2010/12/sa-farmers-set-sights-on-moz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.iol.co.za/polopoly_fs/cd-10-farm-workers2-1.1000788!/image/3958356250.jpg_gen/derivatives/box_501/3958356250.jpg" length="57424" type="image/jpeg" />
		</item>
		<item>
		<title>Gold firms on physical demand</title>
		<link>http://www.iol.co.za/gold-firms-on-physical-demand-1.1000783?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.iol.co.za/gold-firms-on-physical-demand-1.1000783#comments</comments>
		<pubDate>Mon, 13 Dec 2010 12:02:52 +0000</pubDate>
		<dc:creator>SyndicatedAuthor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">1.1000783</guid>
		<description><![CDATA[Gold edged back up above $1,390 an ounce in Europe as last week's price dip of more than 2 percent brought physical buyers back to the market. &#124;&#124;&#124;
	     	Jan Harvey London - Gold edged back up above $1,390 an ounce in Europe on Monday as last week's pr...]]></description>
		<wfw:commentRss>http://www.ince.co.za/2010/12/gold-firms-on-physical-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.iol.co.za/polopoly_fs/iol-bus-dec13-gold-firm-1.1000782!/image/4221587940.jpg_gen/derivatives/box_501/4221587940.jpg" length="57424" type="image/jpeg" />
		</item>
		<item>
		<title>WikiLeaks: world be warned</title>
		<link>http://www.iol.co.za/wikileaks-world-be-warned-1.1000722?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.iol.co.za/wikileaks-world-be-warned-1.1000722#comments</comments>
		<pubDate>Mon, 13 Dec 2010 10:36:04 +0000</pubDate>
		<dc:creator>SyndicatedAuthor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">1.1000722</guid>
		<description><![CDATA[Those publicising these leaks should understand the potentially dire consequences of their actions, writes Stuart Sterzel. &#124;&#124;&#124;
	     	In the ongoing WikiLeaks debate, much has been said about various &#8220;rights&#8221; of parties. Rights to informati...]]></description>
		<wfw:commentRss>http://www.ince.co.za/2010/12/wikileaks-world-be-warned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.iol.co.za/polopoly_fs/nd-wiki-supporters-1-1.1000721!/image/2836837237.jpg_gen/derivatives/box_501/2836837237.jpg" length="57424" type="image/jpeg" />
		</item>
		<item>
		<title>Nampak sells European unit</title>
		<link>http://www.iol.co.za/nampak-sells-european-unit-1.1000717?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.iol.co.za/nampak-sells-european-unit-1.1000717#comments</comments>
		<pubDate>Mon, 13 Dec 2010 10:17:03 +0000</pubDate>
		<dc:creator>SyndicatedAuthor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">1.1000717</guid>
		<description><![CDATA[Nampak Ltd will sell its European paper business to Luxembourg's Maximus Holdings to pay down debt and shed underperforming units.  &#124;&#124;&#124;
	     	Johannesburg - Nampak Ltd, Africa's biggest packaging group, will sell its European paper business to Luxembo...]]></description>
		<wfw:commentRss>http://www.ince.co.za/2010/12/nampak-sells-european-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.iol.co.za/polopoly_fs/iol-bus-dec13-nampak-1.1000716!/image/6830136.jpg_gen/derivatives/box_501/6830136.jpg" length="57424" type="image/jpeg" />
		</item>
		<item>
		<title>Stocks rise as rate hike fear fizzles</title>
		<link>http://www.iol.co.za/stocks-rise-as-rate-hike-fear-fizzles-1.1000704?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.iol.co.za/stocks-rise-as-rate-hike-fear-fizzles-1.1000704#comments</comments>
		<pubDate>Mon, 13 Dec 2010 10:02:06 +0000</pubDate>
		<dc:creator>SyndicatedAuthor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">1.1000704</guid>
		<description><![CDATA[World markets rose as Chinese shares vaulted on relief that Beijing refrained from raising interest rates over the weekend. &#124;&#124;&#124;
	     	Bangkok - World markets rose on Monday as Chinese shares vaulted on relief that Beijing refrained from raising intere...]]></description>
		<wfw:commentRss>http://www.ince.co.za/2010/12/stocks-rise-as-rate-hike-fear-fizzles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.iol.co.za/polopoly_fs/iol-bus-dec4-wall-street-1.950721!/image/1711390023.jpg_gen/derivatives/box_501/1711390023.jpg" length="57424" type="image/jpeg" />
		</item>
		<item>
		<title>Battle of the eastern titans</title>
		<link>http://www.iol.co.za/battle-of-the-eastern-titans-1.1000679?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.iol.co.za/battle-of-the-eastern-titans-1.1000679#comments</comments>
		<pubDate>Mon, 13 Dec 2010 09:31:55 +0000</pubDate>
		<dc:creator>SyndicatedAuthor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">1.1000679</guid>
		<description><![CDATA[Trade between India and China is booming, but diplomatic ties have become increasingly fraught over their competing global aspirations, underlined by a rivalry for natural resources. &#124;&#124;&#124;
	     	Krittivas Mukherjee	 New Delhi - Trade between India and  ...]]></description>
		<wfw:commentRss>http://www.ince.co.za/2010/12/battle-of-the-eastern-titans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.iol.co.za/polopoly_fs/iol-wld-china-india-oct-29-pic-1.689778!/image/4126623995.jpg_gen/derivatives/box_501/4126623995.jpg" length="57424" type="image/jpeg" />
		</item>
		<item>
		<title>Stiff opposition to Irish bailout</title>
		<link>http://www.iol.co.za/stiff-opposition-to-irish-bailout-1.1000663?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.iol.co.za/stiff-opposition-to-irish-bailout-1.1000663#comments</comments>
		<pubDate>Mon, 13 Dec 2010 08:51:25 +0000</pubDate>
		<dc:creator>SyndicatedAuthor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">1.1000663</guid>
		<description><![CDATA[Ireland's main opposition Fine Gael party confirmed it will oppose parliamentary vote on the EU/IMF bailout, a move that is unlikely to affect the government's chances of approving the deal.  &#124;&#124;&#124;
	     	Dublin - Ireland's main opposition Fine Gael part...]]></description>
		<wfw:commentRss>http://www.ince.co.za/2010/12/stiff-opposition-to-irish-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.iol.co.za/polopoly_fs/iol-bus-dec9-ireland-fitch-1.999560!/image/177094095.jpg_gen/derivatives/box_501/177094095.jpg" length="57424" type="image/jpeg" />
		</item>
		<item>
		<title>Obama aide predicts tax cuts</title>
		<link>http://www.iol.co.za/obama-aide-predicts-tax-cuts-1.1000644?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.iol.co.za/obama-aide-predicts-tax-cuts-1.1000644#comments</comments>
		<pubDate>Mon, 13 Dec 2010 08:22:32 +0000</pubDate>
		<dc:creator>SyndicatedAuthor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">1.1000644</guid>
		<description><![CDATA[A top adviser to President Barack Obama and a key Democrat in the House of Representatives predicted that a compromise on extending tax cuts for all Americans will win congressional approval before the year is out. &#124;&#124;&#124;
	     	STEVEN R HURSTWashington -...]]></description>
		<wfw:commentRss>http://www.ince.co.za/2010/12/obama-aide-predicts-tax-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.iol.co.za/polopoly_fs/iol-news-pic-nov-11-obama-1.746226!/image/402890684.jpg_gen/derivatives/box_501/402890684.jpg" length="57424" type="image/jpeg" />
		</item>
	</channel>
</rss>

